Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app_admin | /admin/ | Path does not match |
| 15 | app_admin_activity_datatable | /admin/activity/datatable | Path does not match |
| 16 | app_admin_pricelist_datatable | /admin/pricelist/datatable | Path does not match |
| 17 | app_admin_regime_datatable | /admin/regime/datatable | Path does not match |
| 18 | app_admin_legalform_datatable | /admin/legalform/datatable | Path does not match |
| 19 | app_admin_activity_create | /admin/activity/create | Path does not match |
| 20 | app_admin_activity_toggle | /admin/activity/toggle/{activity} | Path does not match |
| 21 | app_admin_pricelist_toggle | /admin/pricelist/toggle/{pricelist} | Path does not match |
| 22 | app_admin_regime_toggle | /admin/regime/toggle/{regime} | Path does not match |
| 23 | app_admin_legalform_toggle | /admin/legalform/toggle/{legalform} | Path does not match |
| 24 | app_admin_distribution_percent | /admin/percent/{distribution} | Path does not match |
| 25 | app_admin_regime_delete | /admin/regime/delete/{regime} | Path does not match |
| 26 | app_admin_legalform_delete | /admin/legalform/delete/{legalform} | Path does not match |
| 27 | app_bilans | /bilans/ | Path does not match |
| 28 | app_bilans_datatable | /bilans/ajax/datatable | Path does not match |
| 29 | app_ca | /ca | Path does not match |
| 30 | app_client | /client/ | Path does not match |
| 31 | app_client_datatable | /client/ajax/datatable | Path does not match |
| 32 | app_client_create | /client/create | Path does not match |
| 33 | app_client_delete | /client/{id} | Path does not match |
| 34 | app_dashboard | /dashboard/ | Path does not match |
| 35 | app_dashboard_note | /dashboard/notes | Path does not match |
| 36 | app_directory_admin | /directory_admin/ | Path does not match |
| 37 | app_directory_admin_datatable | /directory_admin/ajax/datatable | Path does not match |
| 38 | app_directory | /directory/ | Path does not match |
| 39 | app_directory_datatable | /directory/ajax/datatable | Path does not match |
| 40 | app_directory_create | /directory/create | Path does not match |
| 41 | app_directory_edit | /directory/edit/{directory} | Path does not match |
| 42 | app_directory_show | /directory/{directory} | Path does not match |
| 43 | app_directory_call_datatable | /directory/ajax/datatable/call/{directory} | Path does not match |
| 44 | app_directory_show_admin_datatable | /directory/ajax/datatable/show/admin/{directory} | Path does not match |
| 45 | app_directory_update_resp | /directory/ajax/update/{directory}/{user} | Path does not match |
| 46 | app_directory_update_multiple_resp | /directory/ajax/update-multiple | Path does not match |
| 47 | app_directory_delete | /directory/delete/{directory} | Path does not match |
| 48 | app_directory_deletable_tasks | /directory/ajax/{directory}/deletable-tasks | Path does not match |
| 49 | app_toggle_dematerialized | /directory/toggleDematerialized/{id} | Path does not match |
| 50 | app_driving | /driving/ | Path does not match |
| 51 | app_driving_datatable | /driving/ajax/datatable | Path does not match |
| 52 | app_export | /admin/export/{type}/{tva} | Path does not match |
| 53 | app_holding | /holding/ | Path does not match |
| 54 | app_holding_datatable | /holding/ajax/datatable | Path does not match |
| 55 | app_irpp | /irpp/ | Path does not match |
| 56 | app_irpp_datatable | /irpp/ajax/datatable | Path does not match |
| 57 | app_irpp_amount | /irpp/amount/{task} | Path does not match |
| 58 | app_invoice | /invoice/ | Path does not match |
| 59 | app_invoice_datatable | /invoice/ajax/datatable | Path does not match |
| 60 | app_legal | /legal/ | Path does not match |
| 61 | app_legal_datatable | /legal/ajax/datatable | Path does not match |
| 62 | app_legal_agoa | /legal/agoa/{task} | Path does not match |
| 63 | app_legal_amount | /legal/amount/{task} | Path does not match |
| 64 | app_legal_period | /legal/period/{directory}/{task} | Path does not match |
| 65 | app_plan_charge | /plan_charge/{user} | Path does not match |
| 66 | app_search | /search/ | Path does not match |
| 67 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.