Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 9 | _profiler_open_file | /_profiler/open | Path does not match |
| 10 | _profiler | /_profiler/{token} | Path does not match |
| 11 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 12 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 13 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 14 | app_admin | /admin/ | Path does not match |
| 15 | app_admin_activity_datatable | /admin/activity/datatable | Path does not match |
| 16 | app_admin_pricelist_datatable | /admin/pricelist/datatable | Path does not match |
| 17 | app_admin_regime_datatable | /admin/regime/datatable | Path does not match |
| 18 | app_admin_legalform_datatable | /admin/legalform/datatable | Path does not match |
| 19 | app_admin_activity_create | /admin/activity/create | Path does not match |
| 20 | app_admin_activity_toggle | /admin/activity/toggle/{activity} | Path does not match |
| 21 | app_admin_pricelist_toggle | /admin/pricelist/toggle/{pricelist} | Path does not match |
| 22 | app_admin_regime_toggle | /admin/regime/toggle/{regime} | Path does not match |
| 23 | app_admin_legalform_toggle | /admin/legalform/toggle/{legalform} | Path does not match |
| 24 | app_admin_distribution_percent | /admin/percent/{distribution} | Path does not match |
| 25 | app_admin_regime_delete | /admin/regime/delete/{regime} | Path does not match |
| 26 | app_admin_legalform_delete | /admin/legalform/delete/{legalform} | Path does not match |
| 27 | app_bilans | /bilans/ | Path does not match |
| 28 | app_bilans_datatable | /bilans/ajax/datatable | Path does not match |
| 29 | app_ca | /ca | Path does not match |
| 30 | app_client | /client/ | Path does not match |
| 31 | app_client_datatable | /client/ajax/datatable | Path does not match |
| 32 | app_client_create | /client/create | Path does not match |
| 33 | app_client_delete | /client/{id} | Path does not match |
| 34 | app_dashboard | /dashboard/ | Path does not match |
| 35 | app_dashboard_note | /dashboard/notes | Path does not match |
| 36 | app_directory_admin | /directory_admin/ | Path does not match |
| 37 | app_directory_admin_datatable | /directory_admin/ajax/datatable | Path does not match |
| 38 | app_directory | /directory/ | Path does not match |
| 39 | app_directory_datatable | /directory/ajax/datatable | Path does not match |
| 40 | app_directory_create | /directory/create | Path does not match |
| 41 | app_directory_edit | /directory/edit/{directory} | Path does not match |
| 42 | app_directory_show | /directory/{directory} | Path does not match |
| 43 | app_directory_call_datatable | /directory/ajax/datatable/call/{directory} | Path does not match |
| 44 | app_directory_show_admin_datatable | /directory/ajax/datatable/show/admin/{directory} | Path does not match |
| 45 | app_directory_update_resp | /directory/ajax/update/{directory}/{user} | Path does not match |
| 46 | app_directory_update_multiple_resp | /directory/ajax/update-multiple | Path does not match |
| 47 | app_directory_delete | /directory/delete/{directory} | Path does not match |
| 48 | app_directory_deletable_tasks | /directory/ajax/{directory}/deletable-tasks | Path does not match |
| 49 | app_toggle_dematerialized | /directory/toggleDematerialized/{id} | Path does not match |
| 50 | app_driving | /driving/ | Path does not match |
| 51 | app_driving_datatable | /driving/ajax/datatable | Path does not match |
| 52 | app_export | /admin/export/{type}/{tva} | Path does not match |
| 53 | app_holding | /holding/ | Path does not match |
| 54 | app_holding_datatable | /holding/ajax/datatable | Path does not match |
| 55 | app_irpp | /irpp/ | Path does not match |
| 56 | app_irpp_datatable | /irpp/ajax/datatable | Path does not match |
| 57 | app_irpp_amount | /irpp/amount/{task} | Path does not match |
| 58 | app_invoice | /invoice/ | Path does not match |
| 59 | app_invoice_datatable | /invoice/ajax/datatable | Path does not match |
| 60 | app_legal | /legal/ | Path does not match |
| 61 | app_legal_datatable | /legal/ajax/datatable | Path does not match |
| 62 | app_legal_agoa | /legal/agoa/{task} | Path does not match |
| 63 | app_legal_amount | /legal/amount/{task} | Path does not match |
| 64 | app_legal_period | /legal/period/{directory}/{task} | Path does not match |
| 65 | app_plan_charge | /plan_charge/{user} | Path does not match |
| 66 | app_search | /search/ | Path does not match |
| 67 | app_login | /login | Path does not match |
| 68 | app_logout | /logout | Path does not match |
| 69 | app_forgotten_password | /oubli-mot-de-passe | Path does not match |
| 70 | app_reset_password | /reinitialiser-mot-de-passe/{token} | Path does not match |
| 71 | app_social | /social/ | Path does not match |
| 72 | app_social_datatable | /social/ajax/datatable | Path does not match |
| 73 | app_social_details | /social/{parentTask} | Path does not match |
| 74 | app_details_social_datatable | /social/ajax/datatable/details/{parentTask} | Path does not match |
| 75 | app_social_pay | /social/pay/{task} | Path does not match |
| 76 | app_supervisor | /supervisor/ | Path does not match |
| 77 | app_supervisor_datatable | /supervisor/ajax/datatable | Path does not match |
| 78 | app_task | /task/ | Path does not match |
| 79 | app_task_outdated | /task/outdated | Path does not match |
| 80 | app_task_outdated_datatable | /task/ajax/datatable/outdated | Path does not match |
| 81 | app_task_show | /task/{task}/show/{recurrence} | Path does not match |
| 82 | app_task_new | /task/new | Path does not match |
| 83 | app_task_edit | /task/{task}/edit/{recurrence} | Path does not match |
| 84 | app_task_datatable | /task/ajax/datatable | Path does not match |
| 85 | app_task_validate | /task/toggleValidateTask/task/{id} | Path does not match |
| 86 | app_reccurence_validate | /task/toggleValidateTask/recurrence/{id} | Path does not match |
| 87 | app_reccurence_validate_supervisor | /task/toggleValidateTask/{type}/supervisor/{id} | Path does not match |
| 88 | app_task_invoiced | /task/toggleInvoicedTask/{type}/{id} | Path does not match |
| 89 | app_task_payslip_complete | /task/togglePayslipComplete/{id} | Path does not match |
| 90 | app_task_pricelist_amount | /task/pricelist/amount/ | Path does not match |
| 91 | app_task_delete | /task/delete/{task} | Path does not match |
| 92 | app_task_recurrence_delete | /task/delete/recurrence/{recurrence} | Path does not match |
| 93 | remove_task_file | /task/remove-task-file/{id} | Path does not match |
| 94 | app_tva | /tva/period/{type} | Path does not match |
| 95 | app_tva_datatable | /tva/ajax/datatable/{type} | Path does not match |
| 96 | app_user | /user/ | Path does not match |
| 97 | app_user_datatable | /user/ajax/datatable | Path does not match |
| 98 | app_user_create | /user/create | Path does not match |
| 99 | app_user_show | /user/{id} | Path does not match |
| 100 | app_user_edit | /user/{id}/edit | Path does not match |
| 101 | app_user_delete | /user/{id} | Path does not match |
| 102 | app_user_hour | /user/update/hour | Path does not match |
| 103 | app_user_edit_password | /user/{id}/edit/password | Path does not match |
| 104 | index | / | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.